|
|
![]()
2010 Daylilies Price List
| Cultivar | Color | Price / Double | Bed | Hybridizer | YR | Height | Bloom | Flower Size | Habitat | Awards | Comments |
| Kokeshi | Rose | $5.00 | A | Moldovan | 73 | 29" | EMRe | 3" | Dor | ||
| Lace Cookies | Cream | $11.00 | A | Kaskel | 98 | 30" | E | 5" | Evr | ||
| Land of Cotton | Cream | $7.00 | G | 91 | 30" | MRe | 6" | Sev | Fr Cream double | ||
| Lavender Blush | Orchid | $5.00 | D | Pittard | 75 | 26" | EMRe | 6" | Sev | ||
| Lavender Rainbow | Cream | $12.00 | D | Stamile | 95 | 23" | EMRe | 7.5" | Dor | Extended Bloom | |
| Leah Abbot | Pink | $6.00 | C | 91 | 24" | MRe | 5.5" | Dor | Fr Rose Pink | ||
| Leonard Berstein | Red | $6.00 | D | Kirchoff D | 91 | 26" | EMRe | 5.5" | Evr | Extended Burnt Red | |
| Lime Frost | Green | $9.00 | G | Stamile | 90 | 27" | Vla | 5.75" | Dor | Fr Green and white blend | |
| Live Wire Beauty | Pink | $8.00 | C | Millikan B | 93 | 25" | EMRe | 4.5" | Dor | Green Halo Extended Bloom | |
| Longfield's Twins | Rust | $8.00 | D | 26" | M | 5" | Dor | Double | |||
| Louise Boswell | Pink | $6.00 | G | 98 | 34" | Mla | 7" | Dor | Fragrant Rose Pink | ||
| Loves Call | $15.00 | ||||||||||
| Malaysian Monarch* | Purple | $7.00 | C | Munson RW | 86 | 24" | EMRe | 6" | Sev | x | |
| Malaysian Spice* | Rose | $5.00 | C | Munson RW | 77 | 20" | MRe | 6" | Evr | x | Fragrant |
| Mandarin Moon* | Gold | $5.00 | E | Moldovan | 93 | 28" | MLRe | 6" | Dor | Sunfast | |
| Maple Hues | Yellow | $12.00 | C | Whatley | 98 | 27" | M | 5" | Dor | Ext Yellow gold blend green throat | |
| Mariska* | Pink | $5.00 | E | Moldovan | 84 | 28" | MRe | 6.5" | Dor | x | Extended Bloom |
| Mary Todd* | Yellow | $5.00 | L | Fay | 67 | 26" | E | 6" | Sev | x | Red/Orange Holo, Extended Bloom |
| Maryland Mayhem | Orange | $9.00 | G | Kirchoff | 0 | 36" | EMRe | 7" | Evr | ||
| Mexican Holiday | Red | $12.00 | D | 99 | 20" | M | 5" | Sev | Red | ||
| Michaela | Melon | $5.00 | B | Wild | 88 | 24" | EM | 7.5" | Dor | ||
| Midnight Magic* | Red | $7.00 | A | Kinnebrew | 79 | 28" | EM | 5.5" | Evr | x | Extended Bloom |
| Midnight Raider | Purple | $10.00 | H | Stamile | 95 | 30" | MRe | 6.5" | Evr | Fragrant, dark purple | |
| Monterrey Jack | Yellow | $13.00 | A | Trimmer | 96 | 24" | E | 5.5" | Dor | Cream yellow w wine red eye | |
| Morning Prayer | Pink | $7.00 | A | MacMillian | 70 | 24" | EMRe | 7" | Evr | Extended Bloom | |
| Morocco* | Bronze | $6.00 | H | Harris H | 87 | 30" | M | 6" | Dor | Extended Bloom | |
| Morroco Bound | Red | $6.00 | G | ||||||||
| My Kia | Burgandy | $5.00 | A | 26" | M | 6" | Dor | ||||
| Mystery Yellow | Yellow | $5.00 | C | 28" | M | 6" | |||||
| Nanuq | White | $6.00 | B | Jinkerson | 86 | 27" | MLaRe | 5" | Sev | ||
| Night Deposit | Dark Maroon | $10.00 | C | Hanson | 95 | 28" | M | 6" | Sev | ||
| Night Embers | Cherry | $9.00 | L | Stamile | 97 | 30" | EMRe | 5" | Sev | White Edge | |
| Night Town | Dark Red | $6.00 | A | Moldovan | 84 | 26" | EMRe | 6" | Dor | Fragrant, Tetraploid | |
| Now & Zen | Purple/Gold | $12.00 | D | Hanson | 99 | 25" | M | 3.5" | Sev | Maroon Eye, Fragrant | |
| Omate Ruffles | Cream | $8.00 | L | Apps | 92 | 24" | M | 5.5" | Dor | ||
| Outback Red | Red | $12.00 | C | Salter | 98 | 28" | MRe | 7" | Sev | ||
| Palace Pagoda | Pink | $7.00 | C | Munson | 78 | 30" | MRe | 5" | Sev | Fragrant | |
| Paper Butterfly* | Peach | $5.00 | C | Morss | 83 | 24" | ERe | 6" | Sev | x | Violet Eye |
| Parian China | Cream | $6.00 | E | 26" | M | 6" | Dor | ||||
| Passion District | Red | $11.00 | E | Carr | 97 | 28" | MRe | 5.75" | Evr | Ext Red w lighter watermark | |
| Passion For Red | Red | $9.00 | C | Stamile | 94 | 27" | EMRe | 6.75" | Sev | Fragrant | |
| Passionate Eyes | Orange | $9.00 | Thomas D | 97 | 30" | Mla | 5" | Dor | Orange w bright red eyezone | ||
| Pearl Essence | White | $8.00 | B | Harris | 86 | 24" | M | 5" | Dor | Extended Bloom | |
| Persian Priest* | Purple | $6.00 | H | Moldovan | 79 | 30" | E | 6" | Dor | ||
| Petite Rouge | Red | $5.00 | C | Crochet | 83 | 24" | EM | 4.5" | Sev | ||
| Pink Super Spider | Rose | $9.00 | D | Carpenter K | 82 | 32" | MRe | 10" | Sev | Extended Bloom | |
| Pirates Patch | Cream | $7.00 | D | Salter | 91 | 28" | EMRe | 6" | Evr | Purple Eye | |
| Pretty Woman* | Pink | $8.00 | E | Moldovan | 90 | 29" | MRe | 6.25" | Sev | Extended Bloom | |
| Princeton Paprika | $5.00 | D | Powell | 83 | 31" | MRe | 6" | Dor | Fragrant | ||
| Purely | White | $6.00 | D | Childs | 76 | 26" | M | 6" | Dor | Fragrant | |
| Queen's Navy* | Lavender | $6.00 | B | Moldovan | 86 | 26" | EM | 5.5" | Sev | Pink Watermark | |
| Rahotep* | Red | $7.00 | G | Moldovan | 76 | 26" | MLaRe | 5" | Sev | x | Extended Bloom |
| Raptor | Purple | $15.00 | D | Biaglow | 95 | 28" | M | 6" | Sev | Noc, lavender purple w green throat | |
| Raspberry Fantasy* | Rose | $7.00 | E | Brown EW | 72 | 25" | ERe | 6" | Sev | ||
| Raspberry Suede | Red | $9.00 | H | 98 | 28" | M | 5" | Dor | Black raspberry | ||
| Ready Volunteer | Red | $5.00 | D | NR | NR | 26" | M | 5" | Dor | ||
| Real Wind* | Orange | $6.00 | A | Wild | 77 | 27" | MLa | 6.5" | Dor | x | Rose Halo |
| Reason for Treason | Rose | $9.00 | D | Kirchoff D | 96 | 32" | MRe | 7" | Evr | Fr Ext Rose carrot, salmon gold edge | |
| Red Showcase* | Red | $7.00 | E | Sellers | 78 | 30" | M | 5.5" | Dor | ||
| River Nile | Mauve | $6.00 | H | Moldovan | 86 | 26" | MLaRe | 6" | Dor | Fragrant, Extended Bloom | |
| Rodeo Drive* | Violet | $9.00 | D | Munson RW | 89 | 24" | MLaRe | 6" | Sev | ||
| Rose Corsage | Rose | $12.00 | A | Stamile | 99 | 21" | EMRe | 5" | Dor | Fr Dbl Rose | |
| Rose Hampton | Lavender | $20.00 | A | Trimmer | 99 | 28" | MRe | 6" | Dor | ||
| Rose Talisman* | Pink | $8.00 | E | Harris H | 87 | 30" | EM | 5.5" | Dor | ||
| Rouged Talisman* | Rose | $7.00 | A | Munson RW | 78 | 26" | EMRe | 5" | Evr | Rose Eye | |
| Royal Exchequer | Red | $8.00 | C | Munson RW | 86 | 24" | Mla | 4.5" | Dor | ||
| Russian Rhapsody* | Purple | $6.00 | H | Munson RW | 73 | 30" | MRe | 6" | Sev | x | |
| Ruth Parish | Yellow | $25.00 | D | Norris | 04 | 28" | M | 6" | Dor | Cream yellow w gold edge, green throat |
A - C | D - J | K - R | S - Z
* Prices May Vary
Some Cultivars are Display Only
![]()