|
|
![]()
2008 Daylilies Price List
| Cultivar | Color | Double Fan Price* | Bed |
Hybridizer
|
YR
|
Hgt
|
Bloom |
Size
|
Habit | Awds |
Comments
|
| Kindly Light | Yellow | $6.00 | A | Bechtold | 49 | 28" | M | 7.5" | Dor | x | Spider |
| Kokeshi | Rose | $5.00 | M | Moldovan | 73 | 29" | EMRe | 3" | Dor | ||
| Lady Kin | Pink | $6.00 | C | Kennedy | 22" | M | 3.5" | Dor | |||
| Lahaina | Yellow | $6.00 | M | Whatley | 76 | 26" | M | 6" | Dor | Extended Bloom | |
| Lake Norman Spider | Pink | $10.00 | C | Carpenter K | 81 | 28" | M | 8" | Dor | x | Spider |
| Lake Norman Sunset | Pink | $6.00 | C | Carpenter K | 79 | 19" | EM | 6.25" | Sev | x | White Midribs |
| Lavender Deal* | Lavender | $8.00 | M | Kirby | 81 | 24" | MLaRe | 7" | Dor | Fragrant, Extended Bloom | |
| Lavender Rainbow | Cream | $20.00 | D | Stamile | 95 | 23" | EMRe | 7.5" | Dor | Extended Bloom | |
| Lavender Tonic | Lavender | $6.00 | C | Spalding W | 83 | 17" | M | 5.25" | Evr | Extended Bloom | |
| Cultivar | Color | Dbl. Fan Price* | Bed | Hybridizer | YR | Hgt | Bloom | Size | Habit | Awds | Comments |
| Len Ty | Yellow | $5.00 | E | Kamensky | 90 | 22" | EMRe | 3" | Sev | Extended Bloom | |
| Leo Lion* | Lemon | $6.00 | M | Moldovan | 86 | 24" | MRe | 5.5" | Sev | Fragrant, Extended Bloom | |
| Leprechaun's Lace | Peach | $3.00 | C | Hudson | 83 | 15" | M | 2.75" | Dor | Gold Throat | |
| Lexington Avenue | Burgandy | $8.00 | A | Munson RW | 92 | 28" | 6.5" | x | Pink Eye | ||
| Lilac Splendor | Lavender | $5.00 | D | Kamensky | 93 | 26" | M | 4.5" | Sev | ||
| Little Grapette | Purple | $6.00 | D | Williamson | 70 | 12" | E | 2" | Sev | x | |
| Little Monica* | Pink | $5.00 | C | Gates L | 82 | 18" | EMRe | 4" | Evr | x | Rose Eye |
| Little Sweet Talk | Rose | $5.00 | D | Faggart | 22" | EMRe | 4" | Dor | Dark Red Eye | ||
| Little Valentine | Red | $5.00 | E | Apps | 92 | 28" | MRe | 2.5" | Dor | Fragrant | |
| Live Wire Beauty | Pink | $10.00 | D | Millikan B | 93 | 25" | EMRe | 4.5" | Dor | Green Halo Extended Bloom | |
| Longfield's Twins | Rust | $10.00 | F | 26" | M | 5" | Dor | Double | |||
| Lyttleton | Gold | $5.00 | A | Kennedy | 80 | 21" | M | 2.75" | Dor | ||
| Malaysian Monarch* | Purple | $10.00 | D | Munson RW | 86 | 24" | EMRe | 6" | Sev | x | |
| Malaysian Spice* | Rose | $5.00 | C | Munson RW | 77 | 20" | MRe | 6" | Evr | x | Fragrant |
| Mandarin Moon* | Gold | $5.00 | M | Moldovan | 93 | 28" | MLRe | 6" | Dor | Sunfast | |
| Mardi Gras Parade | Lavender | $9.00 | A | Kroll | 92 | 24" | EM | 3.75" | Dor | ||
| Mariska* | Pink | $5.00 | E | Moldovan | 84 | 28" | MRe | 6.5" | Dor | x | Extended Bloom |
| Mary Todd* | Yellow | $5.00 | F | Fay | 67 | 26" | E | 6" | Sev | x | |
| Maybelle Dodd | Pink | $7.00 | E | Winniford | 82 | 23" | E | 5" | Sev | Purple Halo | |
| Metaphore* | Lavender | $6.00 | C | Gates L | 83 | 22" | EMRe | 5" | Evr | ||
| Michaela | Mellon | $8.00 | B | Wild | 88 | 24" | EM | 7.5" | Dor | ||
| Midnight Magic* | Red | $7.00 | M | Kinnebrew | 79 | 28" | EM | 5.5" | Evr | x | Extended Bloom |
| Miss Jessie | Mauve | $6.00 | C | Hardy | 56 | 40" | M | 4.5" | Dor | x | Spider Variant |
| Molino Blue Note | $6.00 | B | McCord | ||||||||
| Molino Morning Mist | Lavender | $6.00 | A | McCord | 90 | 20" | EMRe | 5.5" | Dor | Fragrant, Extended Bloom | |
| Moonlit Masquerade | Creame | $12.00 | K | Salter | 92 | 26" | MRe | 5.5" | Sev | Purple Eye | |
| Morning Prayer | Pink | $7.00 | L | MacMillian | 70 | 24" | EMRe | 7" | Evr | Extended Bloom | |
| Morocco* | Bronze | $10.00 | M | Harris H | 87 | 30" | M | 6" | Dor | Extended Bloom | |
| Morroco Bound | L | ||||||||||
| Mountain Majesty* | Purple | $12.00 | M | Moldovan | 90 | 29" | MRe | 5.5" | Sev | x | White Watrmk, Fragr, Ex Bloom |
| Muza | Purple | $8.00 | L | Kamensky | 93 | 27" | Mla | 5" | Dor | Fragrant | |
| My Kia | L | ||||||||||
| Mynelle's Starfish | Ivory | $8.00 | C | Hayward M | 82 | 20" | MRe | 10" | Dor | Spider | |
| Mystery Red | Red | $7.00 | A | 28" | M | 6" | |||||
| Mystery Yellow | Yellow | $5.00 | C | 28" | M | 6" | |||||
| Mystic Interlude | Pink | $10.00 | Wild | 89 | 24" | EERe | 5.5" | Dor | Fragrant | ||
| Nanuq | White | $6.00 | B | Jinkerson | 86 | 27" | MLaRe | 5" | Sev | ||
| Cultivar | Color | Dbl. Fan Price* | Bed | Hybridizer | YR | Hgt | Bloom | Size | Habit | Awds | Comments |
| New Castle Court* | Beige | $8.00 | M | Moldovan | 82 | 25" | MRe | 5.5" | Dor | Purple Eye | |
| New Series | Pink | $8.00 | E | Carpenter K | 82 | 25" | MRe | 7.5 | Sev | x | Rose Eye |
| Night Embers | Cherry | $20.00 | K | Stamile | 97 | 30" | EMRe | 5" | Sev | White Edge | |
| Nile Flower* | Purple | $8.00 | M | Moldovan | 76 | 26" | EMRe | 6" | Dor | x | Fragrant, Extended Bloom |
| Nutcracker Suite* | White | $12.00 | M | Moldovan | 91 | 26" | MLaRe | 5.5" | Dor | Fragrant, Extended Bloom | |
| Old King Cole* | Ivory | $13.00 | M | Moldovan | 95 | 32" | MRe | 5.5" | Dor | Extended Bloom | |
| Omate Ruffles | Cream | $12.00 | L | Apps | 92 | 24" | M | 5.5" | Dor | ||
| Painted Lady | Orange | $5.00 | C | Russell | 42 | 36" | MRe | Evr | x | Polychome | |
| Pandoras Box | Cream | $5.00 | F | Talbott | 82 | 19" | EMRe | 4" | Evr | x | Purple Eye |
| Paper Butterfly* | Peach | $10.00 | C | Morss | 83 | 24" | ERe | 6" | Sev | x | Violet Eye |
| Papricka Velvet* | Red | $4.00 | L | Henry | 69 | 24" | M | 4.5" | Dor | x | Extended Bloom |
| Pardon Me | Red | $5.00 | M | Apps | 82 | 18" | MRe | 2.75" | Dor | Fragrant,Nocturnal | |
| Parfait | Pale Orange | $7.00 | E | Childs | 50 | 48" | MRe | Dor | |||
| Parian China | Cream | $8.00 | E | ||||||||
| Peacock Maiden | Purple | $10.00 | L | Carpenter K | 82 | 31" | MRe | 9.5" | Evr | Fragrant, Ext. Bloom, White Eye | |
| Pearl Essence | White | $10.00 | F | Harris | 86 | 24" | M | 5" | Dor | Extended Bloom | |
| Perky Prize | Red | $5.00 | D | Apps | 92 | 38" | M | 3.5" | Evr | ||
| Persian Market* | Rose | $6.00 | C | Munson RW | 69 | 27" | MRe | 7" | Evr | x | Fragrant |
| Persian Priest* | Purple | $6.00 | H | Moldovan | 79 | 30" | E | 6" | Dor | ||
| Petite Rouge | Red | $5.00 | F | Crochet | 83 | 24" | EM | 4.5" | Sev | ||
| Pink Super Spider | Rose | $12.00 | F | Carpenter K | 82 | 32" | MRe | 10" | Sev | Extended Bloom | |
| Pirates Patch | Cream | $10.00 | D | Salter | 91 | 28" | EMRe | 6" | Evr | Purple Eye | |
| Prairie Blue Eyes | Lavender | $5.00 | M | Marsh | 70 | 28" | M | 5.25" | Sev | x | Blue Eye |
| Pretty Woman* | Pink | $10.00 | M | Moldovan | 90 | 29" | MRe | 6.25 | Sev | Extended Bloom | |
| Prussia* | Red | $5.00 | A | Munson RW | 71 | 26" | M | 5" | Sev | ||
| Purely | White | $6.00 | L | Childs | 76 | 26" | M | 6" | Dor | Fragrant | |
| Purple Robe | Purple | $8.00 | F | Maxwell | 70 | 28" | EMRe | 6" | Sev | Extended Bloom | |
| Queen's Navy* | Lavender | $9.00 | M | Moldovan | 86 | 26" | EM | 5.5" | Sev | Pink Watermark | |
| Radient Love* | Pink | $5.00 | L | Soules | 82 | 26" | M | 5.25" | Dor | ||
| Rahotep* | Red | $7.00 | G | Moldovan | 76 | 26" | MLaRe | 5" | Sev | x | Extended Bloom |
| Rander's Pride | Yellow | $9.00 | E | Cheetham | 57 | 48" | Mla | 7" | Dor | ||
| Raspberry Candy* | Cream | $10.00 | D | Stamile | 92 | 26" | ERe | 4.75" | Dor | Fragrant, Ext. Bloom, Red Eye | |
| Raspberry Fantasy* | Rose | $7.00 | E | Brown EW | 72 | 25" | ERe | 6" | Sev | ||
| Razzmatazz | Red | $10.00 | K | Beldon | 86 | 26" | M | 5" | Dor | ||
| Real Wind* | Orange | $6.00 | A | Wild | 77 | 27" | MLa | 6.5" | Dor | x | Rose Halo |
| Red Cadet | Red | $5.00 | B | Apps | 91 | 22" | M | 3.75" | Dor | Fragrant | |
| Cultivar | Color | Dbl. Fan Price* | Bed | Hybridizer | YR | Hgt | Bloom | Size | Habit | Awds | Comments |
| Red Showcase* | Red | $7.00 | E | Sellers | 78 | 30" | M | 5.5" | Dor | ||
| Red Thrill | Red | $10.00 | E | Lennington | 64 | 40" | M | 6.5" | Evr | Spider | |
| Regal Air | Rose | $6.00 | A | Wild | 63 | 34" | EMRe | 6" | Dor | ||
| Respighi* | Black | $8.00 | L | Munson RW | 86 | 20" | EMRe | 6" | Evr | Extended Bloom, Purple Eye | |
| Rhine Journey | Yellow | $6.00 | L | Lambert | 71 | 32" | ERe | 6.5" | Evr | ||
| River Nile | Mauve | $10.00 | H | Moldovan | 86 | 26" | MLaRe | 6" | Dor | Fragrant, Extended Bloom | |
| Rodeo Drive* | Violet | $20.00 | D | Munson RW | 89 | 24" | MLaRe | 6" | Sev | ||
| Rogue's Masquerade | Ivory | $7.00 | C | Hudson | 81 | 16" | M | 2.75" | Sev | Purple Edge | |
| Rose Emily | Rose | $8.00 | C | Pierce C | 82 | 18" | MRe | 5" | Sev | x | |
| Rose Talisman* | Pink | $8.00 | E | Harris H | 87 | 30" | EM | 5.5" | Dor | ||
| Rouged Talisman* | Rose | $7.00 | A | Munson RW | 78 | 26" | EMRe | 5" | Evr | Rose Eye | |
| Royal Exchequer | Red | $10.00 | C | Munson RW | 86 | 24" | Mla | 4.5" | Dor | ||
| Royal Occasion | Violet | $8.00 | C | Apps | 90 | 26" | MRe | 4.5" | Sev | Extended Bloom, Black Eye | |
| Ruffled Apricot* | Apricot | $5.00 | A | Baker SH | 72 | 28" | EM | 7" | Dor | x | Pink Midribs |
| Russian Easter* | Yellow | $9.00 | G | Kirchhoff | 91 | 30" | MRe | 6" | Evr | x | Rose Eye |
| Russian Rhapsody* | Purple | $8.00 | H | Munson RW | 73 | 30" | MRe | 6" | Sev | x | |
| Ruth Webster | Pink | $6.00 | D | Webster | 95 | 28" | M | 7" | Dor | Fragrant |
A - C | D - J | K - R | S - Z
* Prices May Vary
Some Cultivars are Display Only
![]()