|
|
![]()
2008 Daylilies Price List
|
Cultivar
|
Color
|
Double
Fan Price * |
Bed
|
Hybridizer
|
YR
|
Hgt
|
Bloom
|
Size
|
Habit
|
Awards
|
Comments
|
| Abstract Art | Pink | $5.00 | Hall | 65 | 33" | M | 6" | Dor | 0x | 0 | |
| Allegiance | Red | $6.00 | E | Griesbach-Hardy | 68 | 26" | E | 5.5" | Green Eye, Extended Bloom | ||
| Alpine Mist | Purple | $6.00 | D | Salter EH | 87 | 18" | Mre | 3" | Dor | x | Lavender Eye |
| Always Afternoon | Mauve | $8.00 | M | Morss | 89 | 22" | E | 5.5" | Sev | Purple Eye | |
| Amber Blaze | Amber | $5.00 | C | McKinney | 72 | 19" | E | 5.5" | Sev | Blended Amber/Rose w Yel. Throat | |
| Angels Delight* | Melon | $6.00 | L | Reckamp | 78 | 22" | Mla | 5.5" | Dor | x | Gold Picotee Edging |
| Annie GoLightly* | Red | $6.00 | D | Hughes | 74 | 28" | EMRe | 7" | Evr | x | Nocturnal |
| Anzac | Red | $6.00 | W | Parry | 68 | 28" | MRe | 7" | Dor | Extended Bloom | |
| Apple Tart* | Red | $6.00 | L | Hughes | 74 | 28" | EMre | 6" | Dor | x | Nocturnal |
| Arcadian Sprite | Cream | $10.00 | F | Stamile | 87 | 16" | M | 3" | Dor | ||
| Arriba* | Red | $5.00 | A | Griesbach | 68 | 32" | E | 5" | Dor | x | Extended Bloom |
| Athlone | Orange | $5.00 | M | Russell | 42 | 48" | MRe | 5" | Evr | Spidery Orange By-Tone | |
| Atlanta Full House* | Yellow | $6.00 | H | Petree | 84 | 27" | M | 6.5" | Dor | x | Green Throat |
| Autumn Minaret | Orange | $9.00 | E | Stout | 51 | 66" | EM | 5.5" | Dor | Fragrant, Extended Bloom | |
| Avante Garde* | Amber | $9.00 | M | Moldovan | 86 | 26" | EM | 5.5" | Dor | x | Extended Bloom |
| Bahia | Pink | $5.00 | B | Roberts | 79 | 28" | EMRe | 7.5" | Sev | Extended Bloom | |
| Baja | Red | $6.00 | E | Durio | 74 | 26" | EMRe | 6" | Sev | ||
| Bama Music | Pink | $7.00 | E | Hardy | 66 | 28" | M | 5" | Dor | Great Pink | |
| Barbara Mitchell | Pink | $9.00 | F | Pierce | 84 | 20" | MRe | 6" | Sev | x | Celery Gr. Throat, Nice Branching |
| Barbary Corsair | Purple | $5.00 | M | Hudson | 80 | 6" | MRe | 3" | Sev | ||
| Beauty to Behold | Lemon | $6.00 | C | Sellers | 78 | 24" | M | 5.5" | Sev | x | Nocturnal, High Bud Count |
| Bella Lugosi | Purple | $20.00 | G | Hanson | 95 | 33" | M | 6" | Sev | ||
| Benchmark* | Lavender | $6.00 | A | Munson RW | 80 | 30" | MRe | 6" | Evr | x | Cream Throat, Fragrant |
| Big Apple | Red | $7.00 | G | Sellers | 86 | 26" | EM | 5" | Sev | ||
| Bitsy | Lemon | $5.00 | C | Warner | 63 | 18" | EE | 1.6 | Sev | x | Nocturnal, Extended Bloom |
| Black Friar | Red | $8.00 | C | Lester | 50 | 40" | Mla | 5.5" | Dor | Black Red Fat Spider, Yel. Throat | |
| Black Watch* | Burgandy | $7.00 | D | Barrere | 76 | 25" | EM | 7" | Dor | Extended Bloom, Fragrant | |
| Blanchita | White | $7.00 | H | Millikan B | 84 | 26" | Mre | 6" | Sev | Extended Bloom | |
| Blarney Castle* | Yellow | $10.00 | W | Moldovan | 90 | 28" | MLaRe | 6" | Dor | Fragrent, Extended Bloom | |
| Blue Lustre | Purple | $6.00 | D | Childs | 80 | 26" | MRe | 6" | Dor | x | Fragrant, Extended Bloom |
| Blueberry Candy | Creame | $8.00 | E | Stamile | 93 | 22" | MRe | 4.25" | Dor | Fragrent, Violet Eye | |
| Bolshoi* | Cream | $5.00 | M | Moldovan | 76 | 24" | MLaRe | 6" | Dor | x | Fragrant, Extended Bloom |
| Bonanza | Yellow | $4.00 | F | Ferrik | 54 | 34" | M | Dor | Fragrant | ||
| Bright Sunset | Burnt Orange | $9.00 | D | Rudolph | 78 | 36" | E | 6" | Dor | Fragrent, Extended Bloom | |
| Broadway Magic | Pink | $8.00 | L | Peck-Hardy | 72 | 18" | Mla | 5.5 | Dor | Extended Bloom Grey Eyezone | |
| Broken Heart | White | $5.00 | D | Kroll | 93 | 24" | M | 4" | Dor | Red Eye | |
| Brutus | Yellow | $5.00 | Winniford | 75 | 24" | Mla | 7" | Sev | x | Flushed with Pink, Yellow Throat | |
| Bryan Paul | Ruby | $8.00 | L | Durio | 84 | 24" | EMRe | 6.5" | EVr | ||
| Buried Treasure | Ivory | $6.00 | M | Moldovan | 61 | 32" | E | 4.5" | Dor | x | Fragrant, Extended Bloom |
| Caballero | Red | $5.00 | C | Stout | 41 | 40" | EMRe | 5" | Evr | x | Spider Variant |
| Cabbage Flower | Lemon | $5.00 | C | Kirchhoff D | 84 | 17" | EERe | 4.6" | Evr | x | Wide Petaled |
| Carillion Bells* | Orchid | $9.00 | E | Moldovan | 90 | 30" | MRe | 5.5" | Dor | x | Purple Eye, Fragrant, Extended |
| Cedar Waxwing | Pink | $8.00 | C | Greisbach | 79 | 34" | M | 6" | Dor | ||
| Celestial City | Ivory | $6.00 | M | Moldovan | 90 | 23" | ERe | 5.27" | Evr | Fragrant, Extended Bloom | |
| Challenger | Red | $6.00 | E | Stout | 49 | 48" | MRe | Evr | x | Extended Bloom | |
| Charles Johnston* | Red | $10.00 | D | Gates L | 81 | 24" | EMRe | 6" | Sev | x | Fragrant, Green Throat, Hi Bud Ct. |
| Charlie Brown | Pink | $5.00 | F | Durio | 72 | 24" | EMRe | 4" | Evr | ||
| Cheerful Melody | Pink | $5.00 | M | Kamensky | 95 | 25" | M | 5.5" | Dor | Fragrant | |
| Cherbourg | Rose | $7.00 | B | Munson | 74 | 30" | EMRe | 6" | Evr | Fragrant | |
| Cherry Cheeks* | Rose | $8.00 | E | Peck | 68 | 28" | Mla | 6" | Dor | x | Blend |
| Chicago Apache* | Red | $7.00 | E | Marsh | 81 | 27" | M | 5" | Dor | ||
| Chicago Arnie's Choice | Purple | $10.00 | G | Marsh | 81 | 28" | M | 5.5" | Dor | ||
| Chicago Blackout* | Red | $9.00 | A | Marsh | 70 | 30" | M | 6" | Sev | x | |
| Chicago Firecracker* | Red | $6.00 | D | Marsh | 76 | 26" | M | 5.5" | Sev | x | Chartreuse Throat, Often Double |
| Chicago Knobby* | Purple | $6.00 | E | Marsh | 74 | 22" | EM | 6" | Sev | x | Bitone, Green Throat |
| Chicago Princess* | Purple | $6.00 | F | Marsh | 76 | 24" | E | 5.75" | Sev | Green Throat | |
| Chicago Queen* | Lavender | $6.00 | A | Marsh | 74 | 28" | EM | 6" | Sev | x | Purple Eye, Green Throat |
| Chicago Royal * | Purple | $6.00 | E | Marsh | 70 | 24" | M | 7" | Sev | Fragrant, Bitone | |
| Chicago Royal Robe* | Purple | $6.00 | B | Marsh | 77 | 25" | E | 5.5" | Sev | x | |
| Chicago Ruby* | Red | $5.00 | M | Marsh | 77 | 27" | M | 6" | Sev | ||
| Chicago Sunrise* | Orange | $6.00 | A | Marsh | 69 | 28" | Mre | 6" | Sev | x | |
| Chinese Temple Flower* | Lilac | $7.00 | G | Munson I | 80 | 24" | EMRe | 5" | Evr | x | |
| Chipped Ice | White | $15.00 | F | Millikan | 93 | 26" | MRe | 5" | Dor | ||
| Chorus Line | Pink | $5.00 | B | Kirchhoff D | 81 | 20" | ERe | 3.5" | Dor | x | Rose Band |
| Christmas Carol | Red | $8.00 | G | Wild | 71 | 29" | EM | 5.5" | Dor | ||
| Christmas Is | Red | $6.00 | C | Yancey | 79 | 26" | EMRe | 4.5" | Dor | x | |
| City Looks | Pink | $12.00 | G | Millikan B | 93 | 24" | M | 5.5" | Dor | ||
| Coal Miner | Black | $15.00 | D | Porter | 88 | 24" | M | 4.5" | Sev | ||
| Colt | Lavender | $6.00 | C | Durio | 76 | 20" | EMRe | 4" | Sev | ||
| Commandment* | Orange | $5.00 | L | Reckamp | 68 | 30" | MRe | 6.5" | Dor | X | Extended Bloom |
| Condilla | Gold | $7.00 | F | Grooms | 77 | 20" | EM | 4.5" | Dor | x | Double |
| Constitutional Island | Gold | $6.00 | F | Wild | 70 | 28" | EMRe | 6.5" | Dor | ||
| Corryton Pink* | Pink | $5.00 | E | Kirby | 81 | 32" | EM | 6.5" | Dor | Pink Blend, Extended Bloom | |
| Country Club | Pink | $8.00 | E | Wild | 71 | 18" | M | 6" | Dor | ||
| Court Magician* | Purple | $10.00 | D | Munson | 87 | 26" | EMRe | 5" | Evr | ||
| Creative Art | Yellow | $5.00 | A | Pierce C | 81 | 16" | MRe | 6" | Sev | x | |
| Crimson Pirate | Red | $5.00 | M | H. E. Sass | 51 | 30" | M | 5" | Dor | x | Ext. Bloom |
| Crown Royal* | Purple | $8.00 | M | Moldovan | 76 | 28" | ERe | 6" | Dor | x | |
| Cygnet Purple | Purple | $6.00 | F | Childs F | 81 | 26" | MRe | 6" | Dor | Extended Bloom |
* Prices May Vary
Some Cultivars are Display Only
![]()